EZOIC SERVICE PRIVACY POLICY
frontaliers-suisse.fr ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Footballco Media Limited | | |
Targetspot Belgium SPRL | | |
CIBLECLIC | | |
UniCredit S.p.A. | | |
Ein Rad AB | | |
C WIRE AG | | |
Jivox Corporation | | |
Online Solution | | |
Adtriba GmbH | | |
Cluep LLC | | |
BRICKS | | |
Hillside (Sports) GP Limited | | |
Somplo Ltd | | |
THE LINEA 1 MKT SL | | |
Amazon Advertising | | |
MGID Inc. | | |
AudienceProject Aps | | |
MARKETPERF CORP | | |
Acxiom | | |
XAD spoteffects GmbH | | |
33Across | | |
Snapsort Inc., operating as Sortable | | |
video intelligence AG | | |
MobileFuse LLC | | |
Sirdata Cookieless | | |
Audiohook Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
The Ozone Project Limited | | |
NoBid, Inc. | | |
ADTTRIBUTION LLC | | |
PubMatic, Inc | | |
TIMEONE PERFORMANCE | | |
Bidmatic Inc | | |
Adrino Mobile Sp. z o.o. | | |
Attributy | | |
ShinyStat S.p.a. | | |
Alphalyr SAS | | |
glomex GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Arcspire Limited | | |
Dataseat Ltd | | |
Kargo Global Inc. | | |
Gamesight Inc | | |
Yieldmo, Inc. | | |
Nativo, Inc. | | |
Gamoshi Ltd | | |
Appush Technologies | | |
Evorra Ltd | | |
SheMedia, LLC | | |
audio content & control GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Automattic Ads | | |
Majime Mamori LTD | | |
Ask Locala | | |
Media.net Advertising FZ-LLC | | |
adrule mobile GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
HyperTV Inc. | | |
Quadrant Global Pte Ltd | | |
Amnet GmbH | | |
The Reach Group GmbH | | |
Aniview LTD | | |
Quality Media Network GmbH | | |
Frameplay Corporation | | |
BCOVERY SAS | | |
umlaut communication gmbh | | |
Ströer SSP GmbH (SSP) | | |
Piano Software Inc. | | |
Caroda s.r.o. | | |
admetrics GmbH | | |
adality GmbH | | |
Wizaly | | |
ARKHEUS | | |
Skoiy | | |
Avocet Systems Limited | | |
ID5 Technology Ltd | | |
Hybrid Theory Global Ltd | | |
KUPONA GmbH | | |
Adtarget Teknoloji A.S. | | |
Marfeel Solutions, SL (Compass) | | |
Kairion GmbH | | |
Realytics | | |
Simplifi Holdings Inc | | |
On Device Research Limited | | |
Mobkoi Ltd | | |
Internet BillBoard a.s. | | |
SoundCast | | |
agof studies | | |
Always-Computing SAS | | |
Captify Technologies Limited | | |
Dynata LLC | | |
Jaduda GmbH | | |
N.Rich Technologies Inc. | | |
ArtChaos s.r.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
RevJet | | |
Terminus Software Inc. | | |
RTB House S.A. | | |
Smart Adserver | | |
Wunderkind Corporation | | |
Ensighten | | |
Proxi.cloud sp. z o.o. | | |
Dianomi PLC | | |
Celtra, Inc. | | |
Beachfront Media LLC | | |
PROXISTORE | | |
Kwanko | | |
Playhill Limited | | |
Sovrn Holdings Inc | | |
Kueez Entertainment Ltd. | | |
Comcast International France SAS | | |
Pure Local Media GmbH | | |
Bertelsmann Data Service GmbH | | |
Rich Audience Technologies SL | | |
Goldbach Group AG | | |
MetrixLab Nederland B.V. | | |
PIA Advertising GmbH | | |
Sublime | | |
AdTheorent, Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Magnite, Inc. (Carbon AI Limited) | | |
Converto AG | | |
QuantumCast digital GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Epsilon | | |
GfK SE | | |
Webgains GmbH | | |
TMT Digital Inc | | |
BidTheatre AB | | |
XChange by SFBX® | | |
Turk Telekom | | |
Blue Billywig Group BV | | |
Leadoo Marketing Technologies Ltd | | |
VLYBY Digital GmbH | | |
Sirdata | | |
Duplo Media AS | | |
Neustar, Inc., a TransUnion company | | |
HUMAN | | |
TX Group AG | | |
Truvid Inc. | | |
Nielsen Media Research Ltd. | | |
Unblockia SL | | |
Agate Systems Limited | | |
Dentsu London Limited | | |
Ströer SSP GmbH (DSP) | | |
Performax.cz, s.r.o. | | |
Evolution Technologies Inc. | | |
Alphonso Inc | | |
Nano Interactive Group Ltd. | | |
AdColony, Inc. | | |
Notify | | |
Dynamic 1001 GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Adverticum cPlc. | | |
Viafoura Inc. | | |
Newsroom AI Ltd | | |
Kayzen | | |
Media16 ltd | | |
A.Mob | | |
InMobi Pte Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hurra Communications GmbH | | |
Oracle Data Cloud - Moat | | |
Artefact Deutschland GmbH | | |
Pelmorex Corp. | | |
Comscore B.V. | | |
Hearts and Science München GmbH | | |
Jellyfish France | | |
Ogury Ltd. | | |
Adnuntius AS | | |
GADSME | | |
Little Big Data sp. z o.o. | | |
OpenX | | |
Vidoomy Media SL | | |
TF1 PUBLICITE | | |
Adform A/S | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADFI MEDIA SL | | |
Prisma Media | | |
twiago GmbH | | |
1000mercis (Numberly) | | |
NEXD | | |
Adlane LTD | | |
AiCreo S.r.l. | | |
Happydemics | | |
IPONWEB GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Petal Ads | | |
Effiliation / Effinity | | |
NAG SA | | |
Adex (Virtual Minds GmbH) | | |
DoubleVerify Inc. | | |
Audience Solutions S.A. | | |
REMAILME | | |
Brandhouse/Subsero A/S | | |
MISSENA | | |
Advisible AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
: Tappx | | |
PubWise, LLLP | | |
ADMAX | | |
SINGLESPOT SAS | | |
Adserve.zone / Artworx AS | | |
BidMachine Inc. | | |
Opti Digital SAS | | |
Exit Bee Limited | | |
Roku Advertising Services | | |
ARMIS SAS | | |
Adsolutions BV | | |
Readpeak Oy | | |
Mediakeys Platform | | |
Viznet | | |
M32 Connect Inc | | |
LoopMe Limited | | |
Near Intelligence | | |
PRECISO SRL | | |
Adventure Media | | |
WebMedia | | |
Reset Digital Europe Ltd | | |
Converge-Digital | | |
Knorex | | |
Seeding Alliance GmbH | | |
Adsmovil España S.L | | |
Madison Logic, Inc. | | |
Marfeel Solutions, SL | | |
Permutive Technologies, Inc. | | |
Yahoo EMEA Limited | | |
Dailymotion SA | | |
giosg.com Oy | | |
netzeffekt GmbH | | |
Anzu Virtual Reality LTD | | |
Axiom Media Connect | | |
usemax advertisement (Emego GmbH) | | |
Adnami Aps | | |
AudienceRun corp | | |
Audience Network | | |
Ad Alliance GmbH | | |
Infolinks Media, LLC | | |
Czech Publisher Exchange z.s.p.o. | | |
adbalancer Werbeagentur GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
I.R.V. D.O.O. | | |
belboon GmbH | | |
Taboola Europe Limited | | |
Smartology Limited | | |
Bandsintown Amplified LLC | | |
dataXtrade GmbH | | |
AccountInsight Ltd | | |
OneFootball GmbH | | |
digidip GmbH | | |
Vibrant Media Limited | | |
Threedium | | |
ID Ward Ltd | | |
Traffective GmbH | | |
PIXFUTURE MEDIA INC. | | |
Intercept Interactive Inc. dba Undertone | | |
Cint AB | | |
Rakuten Marketing LLC | | |
Open Web Technologies Ltd | | |
Alliance Gravity Data Media | | |
INFOnline GmbH | | |
DistroScale, Inc. | | |
Better Ads GmbH | | |
SpotX, Inc | | |
ADUX | | |
Live Data Solutions SL | | |
Roq.ad Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Avantis Video Ltd | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
eBay Inc | | |
Arbeitsgemeinschaft Media-Analyse | | |
Confiant Inc. | | |
ADARA MEDIA UNLIMITED | | |
Teroa S.A. | | |
Hubvisor | | |
Publisher First, Inc. | | |
Relevant Digital Oy | | |
Unruly Group LLC | | |
Adpone SL | | |
Teavaro | | |
Magnite, Inc. (Outstream) | | |
PREQUEL INTERNET TRADING LTD. | | |
Pubfinity LLC | | |
Apester Ltd | | |
DEFINE MEDIA GMBH | | |
Papirfly AS | | |
Criteo SA | | |
Lupon Media | | |
YieldLift LLC | | |
GroupM UK Limited | | |
Magnite CTV, Inc. | | |
Audiencerate LTD | | |
Passendo Aps | | |
Appier PTE Ltd | | |
MEDIAMETRIE | | |
Content Ignite | | |
Synkd Ltd. | | |
AddApptr GmbH | | |
Microsoft Advertising | | |
AdInMo LTD | | |
ADWAYS SAS | | |
Seznam.cz, a.s. | | |
Quantyoo GmbH & Co. KG | | |
bam! interactive marketing GmbH | | |
dpa-infocom GmbH | | |
Mediasmart Mobile S.L. | | |
Commanders Act | | |
Sub2 Technologies Ltd | | |
Adikteev | | |
Madington | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Seedtag Advertising S.L | | |
Samoukale Enterprises Limited dba ADEX | | |
Questpass Sp. z o.o. | | |
THE NEWCO S.R.L. | | |
ResponsiveAds, Inc. | | |
Basis Global Technologies, Inc. | | |
Rezonence Limited | | |
SmartFrame Technologies Ltd | | |
ShowHeroes SRL | | |
CHEQ AI TECHNOLOGIES | | |
Listonic Sp. z o.o. | | |
Zeta Global | | |
EASY Marketing GmbH | | |
Zoomd Ltd. | | |
TOPBOX Inc. | | |
VECTAURY | | |
Strossle International AB | | |
LiquidM Technology GmbH | | |
Adludio Ltd. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Lucid Holdings, LLC | | |
IVO Media Ltd | | |
ividence | | |
LiveRamp | | |
BLIINK SAS | | |
MindTake Research GmbH | | |
Aarki, Inc. | | |
United Internet Media GmbH | | |
Venatus Media Limited | | |
ADITION (Virtual Minds GmbH) | | |
EASYmedia GmbH | | |
Frii ApS | | |
Hivestack Inc. | | |
Prebid.org | | |
VRTCAL Markets Inc | | |
Between Exchange | | |
Offerista Group GmbH | | |
Fifty Technology Limited | | |
MiQ Digital Ltd | | |
DeepIntent, Inc. | | |
Adhese | | |
BidBerry SRL | | |
AntVoice | | |
ADYOULIKE SA | | |
communicationAds GmbH & Co. KG | | |
SunMedia | | |
Kiosked Ltd | | |
AdSpirit GmbH | | |
Signal Digital Inc. | | |
Demandbase, Inc. | | |
Azerion Holding B.V. | | |
AdServing Factory srl | | |
Neodata Group srl | | |
vitrado GmbH | | |
INIS sp. zo.o. | | |
Hybrid Adtech GmbH | | |
socoto gmbh & co. kg | | |
Adevinta Spain S.L.U. | | |
GP One GmbH | | |
Nubo LTD | | |
Videobyte Inc | | |
Netpoint Media GmbH | | |
Allegro sp. z o.o. | | |
Holid AB | | |
GlobalWebIndex | | |
Firstlead GmbH (ADCELL) | | |
Euvic 360e-com Sp. z o.o. | | |
Nielsen International SA | | |
Score Media Group GmbH & Co. KG | | |
Smile Wanted Group | | |
BYTEDANCE PTE. LTD. | | |
Italiaonline S.p.A. | | |
Blockthrough, Inc. | | |
crossvertise GmbH | | |
Query Click Limited | | |
Schober Information Group Deutschland GmbH | | |
NEURAL.ONE | | |
AUDIOMOB LTD | | |
Reliz LTD | | |
ANINPRO-CREATIVE, S.L. | | |
AA INTERNET-MEDIA Ltd | | |
Monet Engine Inc | | |
Resono B.V. | | |
CleverPush GmbH | | |
Ziff Davis LLC | | |
Bidstack Limited | | |
Norstat AS | | |
LightBox TV | | |
WebAds B.V | | |
Onfocus (Adagio) | | |
Kubient Inc. | | |
Publica LLC | | |
SPORTORITY UK LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Sharethrough, Inc | | |
Teads France SAS | | |
Telecoming S.A. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sitewit Corp | | |
Improve Digital | | |
Oracle Advertising | | |
KÖNIGSTEINER digital GmbH | | |
SpringServe, LLC | | |
Good-Loop Ltd | | |
CITISERVI EUROPE, S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Sift Media, Inc | | |
Cookie Market LTD | | |
freenet DLS GmbH | | |
Zemanta Inc. | | |
Extreme Reach, Inc | | |
Blue Media Services LTDA | | |
NEORY GmbH | | |
Brave People Ltd. | | |
AdView | | |
SpearAd GmbH | | |
Index Exchange, Inc. | | |
Lotame Solutions, inc | | |
Mindlytix SAS | | |
CASTOOLA D.O.O. | | |
Tapjoy, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
AuDigent | | |
Loop Now Technologies Inc. | | |
MNTN | | |
StackAdapt | | |
Fyber | | |
42 Ads GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Hashtag Labs Inc. | | |
Flashtalking, Inc. | | |
uppr GmbH | | |
travel audience GmbH | | |
Next Media SRL | | |
FUNKE Digital GmbH | | |
Emerse Sverige AB | | |
BeeswaxIO Corporation | | |
Smaato, Inc. | | |
Salesforce.com, Inc. | | |
MPX GmbH | | |
A Million Ads | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Synamedia | | |
Pexi B.V. | | |
Brand Metrics Sweden AB | | |
Samba TV, Inc. | | |
The MediaGrid Inc. | | |
ACTV8, Inc. | | |
Emodo, Inc. | | |
Livewrapped AB | | |
Pinpoll GmbH | | |
BusinessClick | | |
Brand Advance Ltd | | |
Playrcart Limited | | |
Opt Out Advertising B.V. | | |
Mirando GmbH & Co KG | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SMARTSTREAM.TV GmbH | | |
Verve Group Europe GmbH | | |
Click Tech Limited | | |
LifeStreet Corporation | | |
TargetVideo GmbH | | |
Media Square | | |
adQuery | | |
Outbrain UK Ltd | | |
NumberEight Technologies Ltd | | |
Triton Digital Canada Inc. | | |
LiveIntent Inc. | | |
Zeit Agency ApS | | |
Vidazoo Ltd | | |
Channel Pilot Solutions GmbH | | |
MediaMath, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Kertil Iberia S.L. | | |
Arrivalist Co. | | |
Natexo Spain | | |
Crimtan Holdings Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Relay42 Netherlands B.V. | | |
BeOp | | |
Jetpack Digital LLC | | |
Axel Springer Teaser Ad GmbH | | |
VUUKLE DMCC | | |
Active Agent (Virtual Minds GmbH) | | |
OneTag Limited | | |
Discover-Tech ltd | | |
Visarity Technologies GmbH | | |
Pulse Innovations Limited | | |
MUSO TNT LIMITED | | |
Octave IP Limited | | |
Opinary GmbH | | |
Sportradar AG | | |
Research and Analysis of Media in Sweden AB | | |
Nexx360 | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Onnetwork Sp. z o.o. | | |
ad6media | | |
adbility media GmbH | | |
Clinch Labs LTD | | |
Claritas LLC | | |
Stream Eye OOD | | |
Triapodi Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
cynapsis interactive GmbH | | |
Admixer EU GmbH | | |
GeoEdge | | |
152 Media LLC | | |
Permodo GmbH | | |
Rockerbox, Inc | | |
Yieldlove GmbH | | |
Eulerian Technologies | | |
Skaze | | |
Onesoon Limited t/a Adalyser | | |
VIADS ADVERTISING S.L. | | |
BIDSWITCH GmbH | | |
Polar Mobile Group Inc. | | |
Gamned | | |
7Hops.com Inc. (ZergNet) | | |
CentralNic Poland sp. z o.o. | | |
Kochava Inc. | | |
TypeA Holdings Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Novatiq limited | | |
PIXIMEDIA | | |
Accorp Sp. z o.o. | | |
Experian LTD | | |
Radio Net Media Limited | | |
Audienzz AG | | |
mediarithmics SAS | | |
Maximus Live LLC | | |
Sayollo Media LTD | | |
Foreshadow s.r.o | | |
ADventori SAS | | |
DNA-I.COM | | |
Admo.tv (Clickon) | | |
Cuebiq | | |
YOC AG | | |
Pressboard Media Inc | | |
AdGear Technologies, Inc. | | |
OnProspects Ltd | | |
eMarketingSolutions, Online Marketing S.L. | | |
Blis Global Limited | | |
Impactify SARL | | |
retailAds GmbH & Co. KG | | |
Digital East GmbH | | |
QUARTER MEDIA GmbH | | |
Vyde Ltd. | | |
Amobee Inc. | | |
TripleLift, Inc. | | |
smartclip Europe GmbH | | |
NetSuccess, s.r.o. | | |
Disqus | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
IPSOS MORI UK LTD | | |
Betgenius Ltd | | |
BEINTOO SPA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. | | |
Eyeota Pte Ltd | | |
Impact Tech Inc. | | |
xpln.ai SAS | | |
Anteriad, LLC | | |
The Kantar Group Limited | | |
Factor Eleven GmbH | | |
JS Web Production | | |
FRVR Limited | | |
Alkimi | | |
plista GmbH | | |
Welect GmbH | | |
Blue | | |
Gemius SA | | |
Adjust Digital A/S | | |
TrueData Solutions, Inc. | | |
streaMonkey GmbH | | |
Schwarz Media GmbH | | |
ShareThis, Inc | | |
GumGum, Inc. | | |
Revcontent, LLC | | |
IQM CORPORATION | | |
Sonic Odeeo ltd | | |
Placense Ltd | | |
PML Innovative Media | | |
wetter.com GmbH | | |
Semasio GmbH | | |
INFINIA MOBILE S.L. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Bring! Labs AG | | |
Near Intelligence Pte. Ltd. | | |
Fandom, Inc. | | |
Global Media Group Services Limited | | |
Viewdeos 2015 LTD | | |
Bababam | | |
Connatix Native Exchange Inc. | | |
EMX Digital, Inc. | | |
One Tech Group GmbH | | |
AudienceProject Measurement Amz | | |
Doceree UK Limited | | |
Smart Analytics SL | | |
Upwave Inc. | | |
Exactag GmbH | | |
TAPTAP Digital SL | | |
Kairos Fire | | |
Flexoffers.com, LLC | | |
Justtag Sp. z o.o. | | |
Vidcrunch LLC | | |
zeotap GmbH | | |
mainADV Srl | | |
GDMServices, Inc. d/b/a Bidmind | | |
3Q nexx GmbH | | |
iProspect GmbH | | |
MyTraffic | | |
EXADS | | |
advanced store GmbH | | |
Raptor Services A/S | | |
RevX | | |
Dentsu Italia SpA | | |
Convo Ink | | |
Inskin Media LTD | | |
Beaconspark Ltd | | |
Moloco, Inc. | | |
Ingenious Technologies AG | | |
Habu | | |
Seenthis AB | | |
AdDefend GmbH | | |
Clipr | | |
Luna Media Group LLC | | |
Sizmek by Amazon | | |
Golden Bees | | |
Rockabox Media Ltd t/a Scoota | | |
iPROM | | |
OnAudience Ltd | | |
adWMG | | |
optimise-it GmbH | | |
Epom Ltd. | | |
Next Millennium Media INC | | |
SMADEX, S.L.U. | | |
Mobilewalla, Inc. | | |
Objective Partners BV | | |
adnanny.com SLU | | |
Refine Direct Srl | | |
Rico Developments Ltd | | |
adsquare GmbH | | |
Bucksense Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
Smartclip Hispania S.L. | | |
Ströer Digital Media GmbH | | |
INVIDI technologies AB | | |
6Sense Insights, Inc. | | |
Cloud Technologies S.A. | | |
BILENDI SA | | |
Cavai AS & UK | | |
Integral Ad Science, Inc. | | |
Arpeely Ltd. | | |
Adloox SA | | |
emetriq GmbH | | |
Njuice AB | | |
Tredia Solutions SL | | |
Innovid LLC | | |
Adverty AB (publ) | | |
Project Agora Ltd | | |
Google Advertising Products | | |
SelectMedia International LTD | | |
SSMas | | |
Platform161 B.V. | | |
Eskimi | | |
onlineumfragen.com GmbH | | |
Wagawin GmbH | | |
AWIN AG | | |
Xandr, Inc. | | |
Underdog Media LLC | | |
adhood.com | | |
1plusX AG | | |
Weborama | | |
Insticator, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Skimbit Ltd | | |
ADman Interactive SLU | | |
Browsi | | |
Boldwin LTD | | |
Protected Media LTD | | |
AirGrid LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NextRoll, Inc. | | |
Arkeero | | |
Seven Technologies S.L. | | |
The Trade Desk | | |
AdElement Media Solutions Pvt Ltd | | |
Bannerflow AB | | |
SoD ScreenOnDemand GmbH | | |
Dable Inc. | | |
Sonares GmbH | | |
B2B Media Group GmbH | | |
Covatic Ltd | | |
Smart Traffik | | |
First-id | | |
AdTiming Technology Company Limited | | |
AdsWizz Inc. | | |
Ezoic Inc. | | |
Triple13 Ltd | | |
Konodrac S.L. | | |
digitalAudience B.V. | | |
LinkedIn Ireland Unlimited Company | | |
AcuityAds Inc. | | |
TabMo SAS | | |
Timehop, Inc. | | |
Voxnest Inc | | |
Justpremium BV | | |
GeoProve Limited | | |
InsurAds Technologies SA. | | |
ucfunnel Co., Ltd. | | |
YouGov | | |
Verasity Limited | | |
Bidtellect, Inc | | |
Delta Projects AB | | |
Silverbullet Data Services Group | | |
MOOT TECHNOLOGY LTD | | |
Duration Media, LLC. | | |
AAX LLC | | |
ADRENALEAD | | |
INVIBES GROUP | | |
Mediavine, Inc. | | |
Sqreem Technologies Private Limited | | |
Quantcast | | |
ConnectAd Demand GmbH | | |
Adtelligent Inc. | | |
BSmartData GmbH | | |
remerge GmbH | | |
Adobe Advertising Cloud | | |
Nativery Srl | | |
Spoods GmbH | | |
Mobility-Ads GmbH | | |
Adxperience SAS | | |
Baidu USA | | |
PulsePoint, Inc. | | |
Clipcentric, Inc. | | |
ViewPay | | |
Liftoff Mobile, Inc. | | |
Snigel Web Services Limited | | |
congstar GmbH | | |
Sonobi, Inc | | |
Meson Mediation LLC | | |
Brid Video DOO | | |
Adssets AB | | |
Permutive Limited | | |
Tangoo S.R.L. | | |
Solution coupons | | |
Playwire LLC | | |
